Service | Description | Deliverables | Price Range (TZS) approx USD |
|---|---|---|---|
| Basic Brand Identity(Logo Design) | Logo design and Identity setup | Logo files,Color code, Typography guide | TZS 60,000 - 2,000,000 (USD 35 - 800) |
| Complete branding Package | Full brand strategy and design system | Logo, brand guide, stationery, color system | TZS 200,000 - 500,000 (USD 75 - 190) |
| Full branding | Comprehensive brand creation including visual systems | Logo,brand strategy,fonts,band manual | TZS 1,200,000 - 2,500,000 (USD 460 - 960) |
| Full Rebranding | Complete redesign and brand alignment | New logo, brand colors, visual materials | TZS 700,000 - 1,500,000 (USD 270 - 580) |
Service | Description | Deliverables | Price Range (TZS) approx USD |
|---|---|---|---|
| Simple Landing Page / One Pager | Single page for campaigns or profiles | 1-page responsive design; domain & hosting (1yr); SSL; contact form; 5 emails | TZS 400,000 - 700,000 ≈ (USD 150 - 270) |
| Basic Brochure Site | Small business/person al 5-page website | 5 pages, hosting (shared), domain (1yr), 15 emails, SSL, basic support | TZS 500,000 - 700,000 ≈ (USD 190 - 270) |
| Standard Business Website | 10–15 pages, blog/news, backups, responsive | Domain, hosting (1yr), SSL, backups, mobile-friendly, admin access | TZS 900,000 - 1,500,000 ≈ (USD 345 - 575) |
| E-Commerce Website | Online store with product catalog & payments | Product catalog, cart, admin panel, SSL, payment gateway integration | TZS 2,000,000 - 6,000,000 ≈ (USD 770 - 2,300) |
| Website Maintenance & Redesign | Monthly website updates & optimization | Backups, bug fixes, content updates, performance reports | TZS 150,000 - 500,000 / month ≈ (USD 60 - 190 / month) |
| Technical Support | Setup & monthly IT system support | Google Workspace, hosting, CRM, Notion setup & troubleshooting | TZS 300,000 - 700,000 / month ≈ (USD 115 - 270 / month) |
Service | Description | Deliverables | Price Range (TZS) approx USD |
|---|---|---|---|
| Marketing Collaterals | Flyers, brochures, banners, posters | Print-ready and digital files (design only; printing extra) | TZS 80,000 - 250,000 ≈ (USD 30 – 95) |
| Social Media Designs (Per Batch) | Branded posts, carousels, templates | 8–10 designs optimized per platform | TZS 100,000 - 300,000 ≈ (USD 40 - 115) |
| Publications | Layout design for reports, booklets, eBooks | Editable files, print-ready layouts, infographics | TZS 50,000 - 900,000 ≈ (USD 20 - 345) |
| Packaging Design | Product or label packaging design | Design mockups (3D presentation priced separately) | TZS 50,000 - 500,000 ≈ (USD 20 - 190) |
| Illustrations & Infographics | Custom visuals and data graphics | High-res illustrations / infographic files | TZS 50,000 - 500,000 ≈ (USD 20 - 190) |
| Digital Documents | Branded templates, presentations, forms | Editable templates (PowerPoint, Docs, Slides) | TZS 30,000 - 300,000 ≈ (USD 12 - 115) |
Service | Description | Deliverables | Price Range (TZS) approx USD |
|---|---|---|---|
| Product Photoshoots | Product photography for catalog or e-commerce | 10–30 edited product photos | TZS 200,000 - 600,000 ≈ (USD 75 - 230) |
| Service Showcasing | Visual documentation of your work or process | Photo session, editing, storytelling visuals | TZS 300,000 - 700,000 ≈ (USD 115 - 270) |
| Hospitality Shoots | Lifestyle shoots for hotels, lodges, restaurants | 30+ edited photos and short clips | TZS 500,000 - 1,500,000≈ (USD 190 - 575) |
| Promotional Adverts | Short video ads for campaigns | 30–60s video, scripting, shooting, editing | TZS 400,000 - 1,200,000 ≈ (USD 150 - 460) |
| Promotional / Corporate Videos | Longer brand or corporate productions | Filming, editing, color grade, optional voiceover | TZS 500,000 - 800,000 ≈ (USD 190 - 310) |
| Testimonial Videos | Filming clients or partners for stories | 2–3 edited testimonial clips | TZS 400,000 - 900,000 ≈ (USD 150 - 345) |
Service | Description | Deliverables | Price Range (TZS) approx USD |
|---|---|---|---|
| Social Media Marketing & Management (1 Platform) | Monthly content management for one platform | Content plan, captions, scheduling, engagement, report | TZS 250,000 / Month ≈ (USD 95 / Month) |
| Social Media Marketing & Management (2 Platforms) | Management for two platforms | Content plan, captions, scheduling, engagement, report | TZS 400,000 / Month ≈ (USD 155 / Month) |
| Social Media Marketing & Management (3 Platforms) | Management for three platforms | Content plan, captions, scheduling, engagement, report | TZS 550,000 / Month ≈ (USD 210 / Month) |
| Social Media Marketing & Management (4+ Platforms) | Tailored multi-platform management | Custom deliverables & strategy | Custom Quote Starting at (TZS 1,800,000+) ≈ (USD 690+) |
| Digital Marketing (Multi-platform) | Online campaigns on Google, Meta, etc. | Ad strategy, creatives, tracking, analytics reports | TZS 600,000 - 2,000,000 / Month ≈ (USD 230 - 770 / Month) |
| Sponsored / Targeted Ads | Paid ad management (ad budget excluded) | Campaign setup, copy, targeting, reports | TZS 150,000 - 500,000 / Month ≈ (USD 60 - 190 / Month) |
| Copywriting | Creative ad & web writing | Captions, ad copy, web pages | TZS 50,000 - 250,000 ≈ (USD 20 - 95) |
| Traditional Marketing | Offline promotion design & coordination | Posters, flyers, event branding, radio/TV scripts | TZS 300,000 - 1,000,000 ≈ (USD 115 - 385) |
| Marketing Strategy & Campaigns | Full strategy and campaign planning | Campaign plan, messaging, budget guide, KPI framework | TZS 700,000 - 2,000,000 ≈ (USD 270 - 770) |
Service | Description | Deliverables | Price Range (TZS) approx USD |
|---|---|---|---|
| Daily Bookkeeping & Recording | Daily accounting management | Digital ledgers, Excel/QuickBooks, monthly summaries | TZS 300,000 - 700,000 / Month ≈ (USD 115 - 270 / Month) |
| Payroll & Deductions | Payroll processing, statutory deductions | Payroll sheets, payslips, summaries | TZS 200,000 - 400,000 / Month ≈ (USD 75 - 155 / Month) |
| Budgeting & Forecasting | Financial planning and projections | Budget models, forecast reports | TZS 250,000 - 700,000 ≈ (USD 95 - 270) |
| Monthly / Donor / Project Reporting | Professional financial reporting | Reports with visuals, analysis, notes | TZS 300,000 - 800,000 / Report ≈ (USD 115 - 310) |
| Audit Document Preparation | Preparation for external audit | Financial statements, reconciliations, documentation | TZS 400,000 - 900,000 ≈ (USD 155 - 345) |
| Tax Return Support | Filing and computation support | Tax computations, submission, compliance checks | TZS 300,000 - 800,000 ≈ (USD 115 - 310) |
| Business Plan Writing | Comprehensive business plan | Executive summary, market analysis, projections | TZS 500,000 - 1,200,000 ≈ (USD 190 - 460) |
Service | Description | Deliverables | Price Range (TZS) approx USD |
|---|---|---|---|
| Company Registration (BRELA, TIN, NSSF, TRA) | Full statutory company registration | BRELA certificate, TIN, NSSF registration, TRA setup | TZS 400,000 - 900,000 ≈ (USD 155 - 345) |
| NGO Registration & Compliance | NGO setup & compliance renewals | Forms, constitution, board docs, follow-up | TZS 700,000 - 1,500,000 ≈ (USD 270 - 575) |
| Business Licensing & Renewal | Application & renewal of licenses | Forms, renewals, documentation | TZS 150,000 - 400,000 ≈ (USD 60 - 155) |
| Taxpayer Portal & TIN Setup | TRA registration & setup | TIN generation, portal account setup | TZS 100,000 - 300,000 ≈ (USD 40 - 115) |
| Legal & Regulatory Documentation | Drafting MoUs, contracts, policies | Drafts, formatted legal documents | TZS 300,000 - 800,000 ≈ (USD 115 - 310) |
| General Compliance & Admin Support | Ongoing compliance support | Record keeping, renewals, reporting | TZS 200,000 - 600,000 ≈ (USD 75 - 230) |
Enjoy up to 20% off with our monthly subscription bundles, designed for businesses of all sizes. Offering creative, financial, and operational support.
With a 10% discount from the Original price of 230,000TZS, the Starter Bundle is now 207,000TZS, delivering
With a 10% discount from the Original price of 600,000TZS, the Basic Bundle is now 540,000TZS, delivering
With a 12% discount from the Original price of 1,200,000TZS, the Growth Bundle is now 1,056,000 TZS, delivering
With a 15% discount from the Original price of 2,000,000TZS, the Growth Bundle is now 1,700,000 TZS, delivering
With a 20% discount from the Original price of 3,000,000TZS, the Elite Bundle is now 2,400,000 TZS, delivering